This sprint focused primarily on refining the release for the new version, 3.0, which will introduce an enhanced user experience. You can get a sneak peek at the first screenshots from the new UX here. Another major highlight in this sprint is the launch of our Icecat-Lightspeed connector. In addition, we worked on product roadmap updates and maintenance tasks for our Icecat connectors for Shopify, Amazon, and WooCommerce.
Icecat PIM 3.0 New UX Development:
This list highlights key enhancements, new features, bug fixes, and ongoing projects.
- VAT settings | Add set as default
- Product list | Fix Copy product
- Icecat Connect edit | Execute button
- Product edit | Pricing rules tab fix sales price absolute display
- Change Apply pricing rules modal
- Post-filters | Restock date numeric field
- Product overview | Add a modal to select at least one action
- Non-matching product warning fix
- Apply warehouse selector-error 503
- Task Automation | Change browser alert to modal
- Icecat Connect copy | Pre-filters and post-filters copy
- Warehouse selector | Add new rule | Single product selection
- Product edit | Categories | Add search placeholder
- Exports | XML Proceed screen
- Pricing rule search | Selectbox behavior triggered on Apply rule/Search
- Product status, states, post-filters, definitions, fields | Add automatic title fill-in to other languages
New Features and Enhancements
- Product Edit | Image Modal
- Post-filters | Edit rule changes
- Relation groups | Actions
- AI | Add Beta label
- Data mapping | Product type conversions list | Mapped product type display
- Product edit | Warehouse tab mandatory fields
- Exports CSV Full | Proceed Screen
- New Design | Product Edit | Categories Modal
- Product Edit | Enrich Modal
- Product overview | Icecat Enrich Button consistency
- Help | Add Support Portal
- Imports | Icecat Enrich XML | Add Set import quality type to Icecat by Default
- Improve Icecat Partial and Full/Daily enrichment to check the same settings
- Product Edit | Enrich with Icecat | Notification(s)
- Administrator settings | Add setting “Display Non-Visible attributes”
- Product Details | Add Manually Enriched and Total Stock
- New Design | Product List Responsive Design
- Categories import | Cancel button trigger
- Product Details | Images | Add drag&drop
- Warehouse selector | Add drag&drop
- Product Types | Attributes | Bulk Lock & Delete
- Pre-filters name | Add automatic title fill in to other languages
- Imports list | Add missing Copy functionality
Icecat-Lightspeed Connector Development:
Icecat Commerce Solutions has completed the development of the Lightspeed connector. We are now able to deliver Icecat’s and your own product details. The connector covers: authentication process, product basic information, categories, product types, brands, attributes, and prices. Additionally, you can export images, videos, pdfs, product relations, stock, basic features.
Icecat PIM Other Connectors:
- Shopify | Change Image Upload API Call
- Shopify | Stock Update
- Shopify | Product Export Count
- Shopify | Image Order New API Call
- Shopify | Add code to remove extra images from Shopify
- WooCommerce | Images Ordering
- Amazon | Multi dropdown export changes
- Amazon | Schema Update in Attributes tab
- Amazon | Open/strict feature assigning
- Amazon | Mapping questions and error fix
- Amazon | Editing on Amazon report page
- Amazon | Multiple Languages for Single Marketplace in Amazon Attributes Tab
- Amazon | Comprehensive reporting system for Amazon API response
- Amazon | Multi-select Export for Amazon Marketplaces
To Sum Up
As we make the final improvements to the release of version 3.0 of the Icecat PIM, we are also continuously working to enhance our solutions to better meet the evolving needs of our clients. Furthermore, we develop Icecat PIM in sprints (typically 3 weeks), tackling features one at a time. Some features may be completed within a sprint, while others may require more time and continue into the next. If you’d like to learn more about these enhancements and how they can benefit your business, feel free to reach out to us for further information.
Anna is a PIM Product Owner and Product Marketing Specialist who ensures that each development iteration meets business goals and customer needs.